The percentage of deaths in the US caused by either pneumonia or the flu decreased by 0.5 compared to the previous week, according to reports from the Centers for Disease Control and Prevention (CDC).
In the same week of 2021, there were 76,322 deaths caused by either the flu or pneumonia while this year it was 74,059, marking a 3 percent decrease.
The CDC establishes seasonal baselines about expected deaths in a given week. For the week ending Feb. 6, 2022, the seasonal baseline was 6.9 percent, meaning that the week was above the seasonal baseline.
There is an influenza division of the CDC whose responsibility it is to keep track of influenza activity year-round. This group compiles and analyzes known cases to help states and local governments respond accordingly. Figures can change and counts can be adjusted as new information is learned from each case.
| Week Ending | Flu Deaths | Pneumonia Deaths | Total Deaths |
|---|---|---|---|
| 01/30/2022 | 23 | 3,221 | 21,132 |
| 01/23/2022 | 27 | 3,281 | 20,920 |
| 01/16/2022 | 22 | 2,472 | 16,970 |
| 01/09/2022 | 42 | 2,672 | 19,162 |
| 01/02/2022 | 31 | 2,051 | 16,381 |
| 12/26/2021 | 12 | 2,247 | 17,647 |
| 12/19/2021 | 21 | 2,634 | 20,760 |
| 12/12/2021 | 8 | 2,217 | 19,126 |
| 12/05/2021 | 5 | 2,127 | 18,131 |
| 11/28/2021 | 4 | 1,676 | 16,132 |
